Own Quarry Aggregates Β· Stable Quality Β· Export Ready Β· Min Order 5 Tons
Compressive strength 100-120 MPa. Suitable for general prefab components and on-site casting. Powder + steel fiber separately packaged. Add water on site and mix.
π° Best Value24h compressive strength β₯60 MPa. Suitable for emergency repair and fast formwork stripping. Reaches design strength in 3 days.
β±οΈ Fast SettingDeveloped for marine environments. Chloride ion permeability coefficient <0.01. 50-year carbonation depth <1mm. Suitable for coastal and marine engineering.
π Marine GradeDensity <2000 kg/mΒ³ (normal UHPC approx. 2500 kg/mΒ³). Suitable for reducing self-weight on long-span bridges. Compressive strength still β₯80 MPa.
βοΈ Lightweight| Parameter | Standard | High Early Strength | Corrosion-Resistant |
|---|---|---|---|
| 28d Compressive Strength | 100-120 MPa | 120-150 MPa | 80-100 MPa |
| Flexural Strength | β₯20 MPa | β₯25 MPa | β₯18 MPa |
| Flow Spread | >650mm | >700mm | >600mm |
| Chloride Ion Permeability | <0.05 | <0.05 | <0.01 |
| Index | UHPC | C50 Normal Concrete | Improvement |
|---|---|---|---|
| 28d Compressive Strength | 100β230 MPa | 50β55 MPa | Approx. 2β4Γ |
| 28d Axial Tensile Strength | 8β12 MPa | 2β3 MPa | Approx. 4Γ |
| 28d Flexural Strength | 20β40 MPa | 4β6 MPa | Approx. 3β8Γ |
| 28d Elastic Modulus | 40β50 GPa | 35β40 GPa | Approx. 1.2Γ |
| Fracture Energy | 20β23 kJ/mΒ² | 0.12 kJ/mΒ² | Approx. 200Γ |
* Data source: Guangdong BridgeTech UHPC Material R&D and Application Report (Part 1)
| Product Name | Standards & Features | Price (Tax & Freight Incl.) |
|---|---|---|
| General UHPC | GB/T31387 UC100/120/140/160/180 | 1,300-2,500 CNY/ton |
| Bridgedeck Pavement STC | DB43T1173-2016 STC22/25/28 | 1,500-2,500 CNY/ton |
| Special UHPC Types | UC150/UC200, coarse aggregate, early-strength, micro-expansive, high-bond | 1,000-3,000 CNY/ton |
| Decorative UHPC | White/colored UHPC, shotcrete UHPC, decorative (sculptural) mortar | 2,000-4,000 CNY/ton |
| Lightweight LUHPC | GB/T31387 LUHPC100/120, density 1900-2100kg/mΒ³ | 2,000-3,000 CNY/ton |
| Epoxy Resin Grout | GB/T50448, single-component water-based | 2,000-4,000 CNY/ton |
| Wind Power Grout | GB/T50448, T/CECS 10379-2024 C100/C110/C130 | 1,600-3,000 CNY/ton |
| Product Name | Standard | Price (Tax & Freight Incl.) |
|---|---|---|
| Copper-Plated Steel Micro-Fiber | GB/T31387 (for UHPC/RPC/STC) | 3,600-7,500 CNY/ton |
| Ceramsite (for LUHPC) | GB/T 17431, Grade 400 to 800 | 600-1,200 CNY/mΒ³ |
| Superplasticizer | GB8076-2008, GB50119-2013 | 13,000-18,000 CNY/ton |
| Defoamer | GB8076-2008, GB50119-2013 | 20,000-25,000 CNY/ton |
| Quartz Sand, Quartz Powder | GB/T31387 | 300-1,200 CNY/ton |
| Silica Fume | GB/T27690, GB/T31387 | 800-1,500 CNY/ton |
| UHPC Core Additive | GB/T31387 | 1,500-4,000 CNY/ton |
Mobile mixing station. Cement + sand + fiber + superplasticizer integrated. Board the truck and move. Supports continuous on-site production.
Industrial-grade forced mixer. Rated mixing volume 4.2mΒ³/batch. Mixing procedure: cement + sand mix 10min@10rpm β add water/superplasticizer β mix 5min@5rpm β add steel fiber.
Automated placing + vibration leveling. For bridgedeck paving and prefab slab surface. Ensures uniform paving and compaction.
Auto membrane + cover after paving. Prevents moisture loss. Ensures temperature and humidity control during UHPC curing.
Specialized curing equipment. Steam curing/ζ΄ζ°΄ curing dual mode. Supports steam cure 1d formwork removal + secondary cure 7d to reach design strength.
6-channel temperature and humidity intelligent control. Curing temperature 85-90Β°C. Supports rapid formwork removal of prefab components.
Min order 5 tons. Global shipping available. Provides construction guidance and technical support.
π§ 276283989@qq.com